; Author: Bill Henderson
; Created 10/12/1999
;
; > COMMENTS <
; ------------
; TWEAK AT YOUR OWN RISK
;
;Tweaked by Killatomate and ziomekYOYO
;
; > UNITS <
; ---------
; vehicle identifier 14 characters max
; dimensions in metres
; mass in Kg
; velocity in Km/h
; acceleration/deceleration in ms-2
; multipliers x1.0 is default
; angles in degrees
; Levels :- (L)ow, (M)edium, (H)igh
; buoyancy = percent submerged (> 100% vehicle sinks)
; engine type :- (P)etrol, (D)iesel, (E)lectric
; engine drive :- (F)ront, (R)ear, (4)-wheel drive
;
; > FIELD DESCRIPTIONS <
; ----------------------
; (A) vehicle identifier			[14 characters max]
; (B) fMass					
; (C) fDragMult				
; (D) nPercentSubmerged				[10 to 120]
; (E) CentreOfMass.x				[-10.0 > x > 10.0]
; (F) CentreOfMass.y				[-10.0 > x > 10.0]
; (G) CentreOfMass.z				[-10.0 > x > 10.0]
;
; TRANSMISSION
; (Tt)	m_nDriveBias				1.0 = front wheel drive, 0.0 = rear wheel drive
; (Tg)	m_nDriveGears
; (Tf)	m_fDriveForce
; (Ti)	m_fDriveInertia
; (Tv)	m_fV
; (Tb)	m_fBrakeForce
; (Tbb)	m_fBrakeBias
; (Ts)	m_fSteeringLock
;
; WHEEL TRACTION
; (Wc+) m_fTractionCurveMax				(formerly fTractionMult)
; (Wc-) m_fTractionCurveMin				(formerly fTractionLoss)
; (Wc-) m_fTractionCurveLateral			(shape of lateral traction curve (peak traction position in degrees)
; (Wc|) m_fTractionCurveLongitudinal	(shape of longituduinal traction curve (peak traction position in degrees)
; (Ws+) m_fTractionSpringDeltaMax		(max dist for traction spring)
; (Wh) m_fTractionBias
;
; SUSPENSION
; (Sf)	m_fSuspensionForce				(1 / (Force * NumWheels) = Lower limit for zero force at full extension
; (Scd)	m_fSuspensionCompDamp
; (Srd)	m_fSuspensionReboundDamp
; (Su)	m_fSuspensionUpperLimit
; (Sl)	m_fSuspensionLowerLimit
; (Sr)	m_fSuspensionRaise
; (Sb)	m_fSuspensionBias
;
; DAMAGE
; (Dc)	m_fCollisionDamageMult
; (Dw)	m_fWeaponDamageMult
; (Dd)	m_fDeformationDamageMult
; (De)	m_fEngineDamageMult
;
; MISC
; (Ms)	m_fSeatOffsetDist
; (Mv)	m_nMonetaryValue
; (Mmf)	mFlags			(model flags - see below)
; (Mhf) hFlags			(handling flags - see below)
; (Ma)	m_nAnimGroup	(anim group type - see below below)
;
; MODEL FLAGS - written HEX for easier reading of flags
;	1st digit	1: IS_VAN			2: IS_BUS			4: IS_LOW				8: IS_BIG
;	2nd digit	1: ABS_STD			2: ABS_OPTION		4: ABS_ALT_STD			8: ABS_ALT_OPTION
;	3rd digit	1: NO_DOORS			2: TANDEM_SEATS		4: SIT_IN_BOAT			8: N/A
;	4th digit	1: NO_EXHAUST		2: DOUBLE_EXHAUST	4: NO1FPS_LOOK_BEHIND	8: CAN_ENTER_IF_NO_DOOR
;	5th digit	1: AXLE_F_NOTILT	2: AXLE_F_SOLID		4: AXLE_F_MCPHERSON		8: AXLE_F_REVERSE
;	6th digit	1: AXLE_R_NOTILT	2: AXLE_R_SOLID		4: AXLE_R_MCPHERSON		8: AXLE_R_REVERSE
;	7th digit	1: IS_BIKE			2: IS_HELI			4: IS_PLANE				8: IS_BOAT
;	8th digit	1: BOUNCE_PANELS	2: DOUBLE_RWHEELS	4: FORCE_GROUND_CLEARANCE	8: IS_HATCHBACK
;
; HANDLING FLAGS - written HEX for easier reading of flags
;	1st digit	1: SMOOTH_COMPRESN	2: N/A				4: NPC_ANTI_ROLL		8: NPC_NEUTRAL_HANDL
;	2nd digit	1: NO_HANDBRAKE		2: STEER_REARWHEELS 4: HB_REARWHEEL_STEER	8: ALT_STEER_OPT
;	3rd digit	1: WHEEL_F_NARROW2	2: WHEEL_F_NARROW	4: WHEEL_F_WIDE			8: WHEEL_F_WIDE2
;	4th digit	1: WHEEL_R_NARROW2	2: WHEEL_R_NARROW	4: WHEEL_R_WIDE			8: WHEEL_R_WIDE2
;	5th digit	1: HYDRAULIC_GEOM 	2: HYDRAULIC_INST	4: HYDRAULIC_NONE		8: NOS_INST
;	6th digit	1: OFFROAD_ABILITY	2: OFFROAD_ABILITY2	4: HALOGEN_LIGHTS		8: PROC_REARWHEEL_1ST
;	7th digit	1: USE_MAXSP_LIMIT	2: LOW_RIDER		4: STREET_RACER
;	8th digit	1: SWINGING_CHASSIS	2: OLD_PHYSICS
;
; > THE DATA <
; name       mass    drag  boy  centreofmass  		transmission		 	brakes         steer	wheel-traction       	    	suspension									damage   			seat val     	mflags      hflags			anim
; A          B       C     D    E   F    G    		Tt   Tg Tf	  Ti  Tv	Tb   Tbb  Thb  Ts    	Wc+  Wc-  Wc-  Ws+  Wbias		Sf   Scd  Srd  Su    Sl   Sr   Sb   		Dc  Dw  Dd  De		Ms   Mv			Mmf 		Mhf	 			Ma
;
ADMIRAL 1700.0 0.3 85 0.0 0.0 -0.25 0.12 5 0.182 1.0 180.0 0.61 0.550 0.28 35.0 1.20 1.00 14.0 0.13 0.4816 1.6 1.1 1.1 0.15 -0.16 0.0 0.5 1.0 0.6 1.1 1.5 0.0 25000 440010 0 0
AIRTUG 1400.0 20.0850.0 0.0 -0.20.0  5  0.10  1.0 140.0	0.4 0.50 0.7  35.0 1.15 0.95 11.0 0.10 0.5 4.0  1.5  1.5  0.10 -0.10 0.0  0.5 1.0 1.0 0.8 1.5 0.0  15000 		440000		0				0
AMBULANCE 2700.0 2.0 80 0.0 0.0 -0.22 0.25 5 0.16 1.0 135.0 0.47 0.58 0.23 38.0 1.15 0.90 13.0 0.15 0.4900 1.0 0.9 1.0 0.20 -0.25 0.0 0.5 1.0 0.6 1.2 1.5 0.0 40000 8 300000 2
BANSHEE 1600.0 0.10 85 0.0 0.1 -0.29 0.16 6 0.247 1.0 270.0 0.47 0.555 0.36 35.0 1.46 1.25 12.0 0.14 0.4824 2.7 1.6 1.8 0.10 -0.13 0.01 0.5 1.0 0.6 0.85 1.5 0.0 80000 440810 0 1
BENSON 5500.0 2.0 80 0.0 0.0 -0.20 0.1 5 0.115 1.0 120.0 0.57 0.54 0.3 50.0 1.10 0.90 14.0 0.15 0.495 1.0 1.3 1.0 0.10 -0.25 0.0 0.5 1.0 0.6 1.2 1.5 0.3 40000 40008 0 2
BIFF 7000.0 2.0 80 0.0 0.0 -0.34 0.0 5 0.115 0.3 120.0 0.39 0.60 0.3 43.0 1.10 0.95 13.0 0.15 0.49 1.1 0.8 1.0 0.20 -0.25 0.0 0.64 1.0 0.6 1.2 1.5 0.0 40000 224008 1 2
BLISTA 1400.0 0.2 85 0.0 0.04 -0.25 0.89 5 0.172 1.0 190.0 0.68 0.65 0.30 35.0 1.30 1.15 14.0 0.12 0.4831 1.9 1.2 1.3 0.15 -0.14 0.0 0.5 1.0 0.6 0.9 1.5 0.0 15000 440000 1 0
BOBCAT 2300.0 1.0 85 0.0 0.0 -0.26 0.05 4 0.120 1.0 145.0 0.68 0.550 0.27 35.0 1.10 0.90 16.0 0.15 0.4854 1.6 0.7 0.7 0.15 -0.20 0.0 0.45 1.0 0.6 1.2 1.5 0.0 25000 440010 0 0
BOXVILLE 3000.0 2.0 80 0.0 0.0 -0.27 0.1 5 0.115 1.0 130.0 0.66 0.44 0.3 32.0 1.15 1.00 13.0 0.15 0.4822 2.0 1.0 1.0 0.10 -0.20 0.0 0.5 1.0 0.6 1.2 1.5 0.0 18000 224008 0 2
BUCCANEER 2100.0 0.3 85 0.0 0.15 -0.31 0.05 4 0.120 1.0 180.0 066 0.65 0.19 35.0 1.15 0.95 14.0 0.15 0.4834 1.5 0.8 0.8 0.10 -0.21 0.04 0.5 1.0 0.6 1.2 1.5 0.0 18000 40440000 0 0
BURRITO 2500.0 1.0 80 0.0 -0.1 -0.28 0.0 4 0.123 1.0 170.0 0.67 0.62 0.3 32.0 1.10 0.95 13.0 0.15 0.4917 1.2 1.0 0.7 0.10 -0.21 0.0 0.5 1.0 0.6 1.2 1.5 0.0 22000 4008 0 2
BURRITO2 2500.0 1.0 80 0.0 -0.1 -0.32 0.0 4 0.123 1.0 170.0 0.67 0.62 0.3 32.0 1.10 0.95 13.0 0.15 0.4917 1.2 1.0 0.7 0.10 -0.21 0.0 0.5 1.0 0.6 1.2 1.5 0.0 22000 4008 0 2
BUS 7500.0 2.5 80 0.0 0.0 -0.35 0.0 6 0.14 0.3 130.0 0.37 0.55 0.2 43.0 1.15 0.95 15.0 0.15 0.51 1.1 1.0 0.7 0.20 -0.25 0.0 0.5 1.0 0.6 1.2 1.5 0.0 40000 8 300000 2
CABBY 2100.0 0.5 85 0.0 0.0 -0.28 0.87 4 0.127 1.0 190.0 0.67 0.560 0.23 35.0 1.15 1.00 15.0 0.15 0.4825 1.8 1.0 0.9 0.15 -0.15 0.0 0.5 1.0 0.6 1.2 1.5 0.0 25000 440010 0 0
CAVCADE 2600.0 0.3 85 0.0 0.0 -0.46 0.35 4 0.130 1.0 170.0 0.40 0.550 0.26 35.0 1.10 0.90 17.0 0.15 0.4852 1.2 0.7 0.9 0.15 -0.23 0.0 0.5 1.0 0.6 1.2 1.5 0.0 70000 440010 0 0
CHAVOS 1550.0 0.2 85 0.0 0.0 -0.20 0.91 6 0.127 1.0 210.0 0.61 0.550 0.28 35.0 1.20 1.00 14.5 0.15 0.4855 1.2 1.0 1.1 0.14 -0.18 0.0 0.5 1.0 0.6 1.2 1.5 0.0 20000 440010 0 0
COGNOS 2300.0 0.2 85 0.0 0.0 -0.23 0.17 5 0.195 1.0 240.0 0.63 0.530 0.31 35.0 1.30 1.10 15.0 0.15 0.4852 1.5 1.0 1.0 0.10 -0.21 0.0 0.5 1.0 0.6 1.0 1.5 0.0 90000 440010 0 0
COMET 1500.0 0.15 85 0.0 -0.037 -0.33 0.16 6 0.268 1.0 275.0 0.69 0.575 0.38 35.0 1.47 1.25 12.5 0.12 0.4812 2.8 1.9 2.1 0.10 -0.15 0.0 0.5 1.0 0.6 0.85 1.5 0.0 60000 40440010 1 1
CONTENDER 2300.0 0.4 85 0.0 0.0 -0.17 0.12 4 0.160 1.0 185.0 0.67 0.560 0.28 35.0 1.15 0.95 18.0 0.15 0.4825 1.6 0.9 0.9 0.15 -0.20 0.0 0.5 1.0 0.6 1.2 1.5 0.0 25000 440010 0 0
COQUETTE 1600.0 0.15 85 0.0 0.0 -0.18 0.17 6 0.248 1.0 270.0 0.66 0.550 0.36 35.0 1.46 1.24 14.0 0.15 0.4815 2.7 1.5 1.6 0.10 -0.10 0.0 0.5 1.0 0.6 0.85 1.5 0.0 41000 440010 0 0
DF8 1700.0 0.2 85 0.0 0.1 -0.22 0.11 4 0.155 1.0 205.0 0.62 0.560 0.30 35.0 1.25 1.05 13.0 0.15 0.4824 1.8 1.3 1.0 0.14 -0.13 0.0 0.5 1.0 0.6 1.0 1.5 0.0 18000 440010 0 0
DILETT 1400.0 0.3 85 0.0 0.0 -0.24 0.91 5 0.130 1.0 170.0 0.61 0.550 0.28 35.0 1.15 0.95 14.0 0.12 0.4836 1.5 1.1 1.1 0.12 -0.15 0.0 0.5 1.0 0.6 1.2 1.5 0.0 20000 440010 0 0
DUKES 1700.0 0.3 85 0.0 0.05 -0.26 0.20 4 0.230 1.0 205.0 0.68 0.65 0.27 35.0 1.20 1.00 20.0 0.15 0.4818 1.8 0.8 0.8 0.14 -0.23 0.0 0.55 1.0 0.6 0.95 1.5 0.0 22000 440000 0 0
EMPEROR 2100.0 0.3 85 0.0 0.0 -0.17 0.05 4 0.130 1.0 170.0 067 0.63 0.24 33.0 1.05 0.92 13.0 0.13 0.4810 1.4 0.9 1.0 0.10 -0.18 0.0 0.5 14 0.6 1.2 1.5 0.0 25000 440000 0 0
EMPEROR2 2100.0 0.3 85 0.0 0.0 -0.17 0.05 4 0.140 1.0 170.0 0.35 0.63 0.20 33.0 1.05 0.92 13.0 0.13 0.4810 1.3 0.4 0.4 0.15 -0.23 0.02 0.5 1.0 0.6 1.2 1.5 0.0 25000 440000 0 0
;
; name       mass    drag  boy  centreofmass  		transmission		 	brakes         steer	wheel-traction       	    	suspension									damage   			seat val     	mflags      hflags			anim
; A          B       C     D    E   F    G    		Tt   Tg Tf	  Ti  Tv	Tb   Tbb  Thb  Ts    	Wc+  Wc-  Wc-  Ws+  Wbias		Sf   Scd  Srd  Su    Sl   Sr   Sb   		Dc  Dw  Dd  De		Ms   Mv			Mmf 		Mhf	 			Ma
;
ESPERANT 1600.0 0.4 85 0.0 0.0 -0.20 0.0 4 0.130 1.0 170.0 0.69 0.560 0.26 35.0 1.15 0.95 13.5 0.15 0.4818 1.4 0.8 0.8 0.14 -0.18 0.0 0.5 1.0 0.6 1.2 1.5 0.0 18000 440010 1 0
FACTION 1600.0 0.3 85 0.0 0.0 -0.19 0.13 5 0.160 1.0 190.0 0.68 0.645 0.31 35.0 1.20 1.00 14.5 0.15 0.4823 1.3 1.0 1.0 0.14 -0.15 0.0 0.5 1.0 0.6 1.2 1.5 0.0 18000 440000 0 0
FBI 1550.0 0.4 85 0.0 0.0 -0.26 0.14 5 0.210 1.0 220.0 0.63 0.560 0.50 35.0 1.25 1.05 13.5 0.15 0.4816 1.8 1.2 1.2 0.13 -0.13 0.0 0.5 1.0 0.6 1.2 1.5 0.0 25000 440010 1 0
FELTZER 1500.0 0.15 85 0.0 0.03 -0.33 0.17 6 0.207 1.0 240.0 0.65 0.555 0.34 35.0 1.40 1.20 13.0 0.15 0.4801 2.7 1.4 1.5 0.08 -0.10 0.0 0.5 1.0 0.6 1.0 1.5 0.0 30000 440010 0 0
FEROCI 1600.0 0.2 85 0.0 0.0 -0.18 0.13 6 0.157 1.0 215.0 0.62 0.550 0.30 35.0 1.15 0.95 16.0 0.12 0.4830 1.9 1.2 1.2 0.15 -0.15 0.0 0.5 1.0 0.6 1.2 1.5 0.0 18000 440010 0 0
FIRETRUK 6500.0 2.5 80 0.0 0.0 -0.58 0.5 5 0.150 0.6 120.0 0.69 0.50 0.2 36.0 1.15 0.90 13.0 0.15 0.5020 1.1 1.1 1.3 0.12 -0.25 0.0 0.5 1.0 0.6 0.9 1.2 0.0 40000 08 300000 2
FLATBED 6500.0 1.3 80 0.0 -0.02 -0.10 0.0 5 0.145 0.3 120.0 0.69 0.52 0.3 44.0 1.40 1.10 12.0 0.15 0.5020 1.7 1.0 1.0 0.10 -0.13 0.0 0.5 1.0 0.6 1.2 1.5 0.0 40000 4008 0 2
FORTUNE 1900.0 0.2 85 0.0 0.05 -0.32 0.11 5 0.180 1.0 210.0 0.69 0.550 0.30 35.0 1.20 1.00 15.0 0.15 0.4829 2.0 0.8 0.9 0.15 -0.18 0.0 0.5 1.0 0.6 1.2 1.5 0.0 16000 440010 0 0
FORKLIFT 500.0 20.0 85 0.0 0.0 -0.3 1.0 1 0.300 1.0 50.0 0.62 0.50 0.7 35.0 0.90 0.80 10.0 0.10 0.45 4.0 1.5 1.5 0.09 -0.10 0.0 0.5 1.0 0.6 1.2 1.5 0.0 25000 440000 20 0
FUTO 1200.0 0.2 85 0.0 0.1 -0.19 0.12 5 0.188 1.0 195.0 0.58 0.64 0.31 35.0 1.20 1.00 13.5 0.15 0.4819 2.0 1.1 1.1 0.15 -0.14 0.0 0.5 1.0 0.6 1.1 1.5 0.0 14000 440000 0 0
FXT 2500.0 0.3 85 0.0 0.0 -0.45 0.35 4 0.160 1.0 170.0 0.60 0.550 0.26 35.0 1.12 0.95 17.0 0.15 0.4849 1.6 0.8 0.8 0.15 -0.20 0.0 0.48 1.0 0.6 1.2 1.5 0.0 55000 440010 0 0
HABANERO 2300.0 0.3 85 0.0 0.0 -0.31 0.86 5 0.178 1.0 200.0 0.62 0.550 0.29 35.0 1.20 1.00 15.0 0.15 0.4822 1.8 1.1 1.2 0.15 -0.15 0.0 0.5 1.0 0.6 1.2 1.5 0.0 32000 440010 0 0
HAKUMAI 1500.0 0.3 85 0.0 0.1 -0.16 0.90 5 0.165 1.0 205.0 0.48 0.65 0.29 35.0 1.20 1.00 12.5 0.12 0.4858 1.6 1.2 1.2 0.10 -0.14 0.0 0.5 1.0 0.6 1.2 1.5 0.0 15000 440000 0 0
HUNTLEY 2500.0 0.3 85 0.0 0.0 -0.23 0.20 5 0.180 1.0 205.0 0.51 0.550 0.28 35.0 1.17 0.97 14.5 0.15 0.4849 2.1 1.2 1.2 0.18 -0.20 0.0 0.5 1.0 0.6 1.2 1.5 0.0 40000 440010 1 0
INFERNUS 1700.0 0.25 85 0.0 -0.08 -0.18 0.24 6 0.320 1.0 340.0 0.97 0.770 0.97 30.0 1.50 1.26 15.0 0.12 0.4844 2.6 1.8 2.0 0.12 -0.10 -0.0 0.5 1.0 0.6 0.8 1.5 0.0 100000 440010 1 1
INGOT 1550.0 0.3 85 0.0 0.0 -0.38 0.91 5 0.120 1.0 185.0 0.68 0.560 0.25 35.0 1.15 0.90 14.0 0.15 0.4822 1.8 1.1 1.3 0.10 -0.17 0.0 0.5 1.0 0.6 1.2 1.5 0.0 10000 440010 0 0
INTRUDER 1800.0 0.2 85 0.0 0.07 -0.28 0.13 5 0.163 1.0 220.0 0.62 0.550 0.31 35.0 1.20 1.00 15.0 0.13 0.4820 1.9 1.1 1.1 0.10 -0.18 0.0 0.5 1.0 0.6 1.2 1.5 0.0 25000 440010 0 0
LANSTALK 2300.0 0.3 85 0.0 0.0 -0.13 0.35 5 0.130 1.0 195.0 0.67 0.560 0.26 35.0 1.10 0.90 14.0 0.15 0.4853 1.5 1.0 1.2 0.25 -0.18 0.0 0.5 1.0 0.6 1.3 1.5 0.0 30000 440010 0 0
LOKUS 1750.0 0.2 85 0.0 0.0 -0.15 0.15 5 0.165 1.0 220.0 0.62 0.540 0.29 35.0 1.20 1.00 12.0 0.15 0.4834 1.6 1.1 1.1 0.15 -0.15 0.0 0.5 1.0 0.6 1.0 1.5 0.0 13000 440010 0 0
MANANA 2100.0 0.3 85 0.0 0.2 -0.20 0.06 5 0.137 1.0 180.0 0.61 0.65 0.21 35.0 1.15 0.95 15.0 0.15 0.4804 1.4 0.6 0.7 0.11 -0.23 0.0 0.52 1.0 0.6 1.2 1.5 0.0 12000 440000 0 0
MARBELLA 1800.0 0.3 85 0.0 0.0 -0.22 0.04 5 0.137 1.0 170.0 0.36 0.65 0.22 35.0 1.10 0.90 14.0 0.15 0.4825 1.4 0.8 0.8 0.15 -0.18 0.0 0.5 1.0 0.6 1.2 1.5 0.0 15000 440000 0 0
MERIT 1750.0 0.2 80 0.0 0.02 -0.29 0.12 5 0.185 1.0 210.0 0.61 0.550 0.30 32.0 1.20 1.00 15.0 0.15 0.4841 2.0 1.2 1.2 0.15 -0.15 0.0 0.5 1.0 0.6 1.2 1.5 0.0 18000 4018 0 2
MINIVAN 2300.0 0.3 80 0.0 0.0 -0.32 0.87 4 0.146 1.0 180.0 0.48 0.560 0.28 34.0 1.15 0.95 16.0 0.15 0.4820 1.5 1.1 1.1 0.15 -0.16 0.0 0.5 1.0 0.6 1.2 1.5 0.0 20000 4018 0 2
MOONBEAM 2500.0 0.8 80 0.0 -0.2 -0.17 0.0 5 0.147 1.0 160.0 0.46 0.64 0.22 33.0 1.05 0.85 17.0 0.15 0.4727 1.7 0.8 0.8 0.15 -0.16 0.0 0.5 1.0 0.6 1.2 1.5 0.0 22000 4008 0 2
MRTASTY 3000.0 2.0 80 0.0 0.0 -0.03 0.0 5 0.125 1.0 125.0 0.57 0.60 0.25 31.0 1.00 0.80 12.0 0.15 0.491 1.6 1.0 0.9 0.15 -0.17 0.0 0.5 1.0 0.6 1.2 1.5 0.0 22000 4008 0 2
;
; name       mass    drag  boy  centreofmass  		transmission		 	brakes         steer	wheel-traction       	    	suspension									damage   			seat val     	mflags      hflags			anim
; A          B       C     D    E   F    G    		Tt   Tg Tf	  Ti  Tv	Tb   Tbb  Thb  Ts    	Wc+  Wc-  Wc-  Ws+  Wbias		Sf   Scd  Srd  Su    Sl   Sr   Sb   		Dc  Dw  Dd  De		Ms   Mv			Mmf 		Mhf	 			Ma
;
MULE 4500.0 1.8 80 0.0 0.0 -0.6 0.1 6 0.120 1.0 150.0 0.27 0.54 0.3 40.0 1.20 1.00 13.0 0.15 0.496 1.4 1.0 1.0 0.15 -0.20 0.0 0.5 1.0 0.6 1.2 1.5 0.0 25000 4008 0 2
NOOSE 1700.0 0.3 85 0.0 0.0 -0.22 0.2 4 0.210 1.0 210.0 0.32 0.61 0.55 35.0 1.20 1.00 14.5 0.15 0.4820 1.6 1.1 1.1 0.13 -0.16 0.0 0.5 1.0 0.6 1.2 1.5 0.0 25000 440010 0 0
ORACLE 1800.0 0.2 85 0.0 0.0 -0.40 0.12 6 0.185 1.0 240.0 0.64 0.550 0.33 35.0 1.27 1.05 13.5 0.15 0.4840 2.2 1.2 1.2 0.14 -0.14 0.0 0.5 1.0 0.6 1.2 1.5 0.0 25000 440010 0 0
PACKER 8000.0 1.8 80 0.0 0.0 -0.43 0.0 6 0.145 0.3 130.0 0.38 0.54 0.15 40.0 1.25 1.05 15.0 0.15 0.490 1.1 1.0 1.0 0.20 -0.18 0.0 0.60 1.0 0.6 1.2 1.5 0.0 40000 8 300000 2
PATRIOT 3000.0 1.5 85 0.0 0.0 -0.17 0.4 4 0.175 1.0 140.0 0.30 0.48 0.24 35.0 1.05 0.90 16.0 0.18 0.4828 1.7 0.55 0.55 0.25 -0.21 0.0 0.5 1.0 0.6 1.2 1.4 0.0 50000 220010 0 0
PERENNIAL 2000.0 0.3 80 0.0 0.0 -0.18 0.91 5 0.145 1.0 195.0 0.51 0.550 0.28 33.0 1.15 0.95 13.0 0.15 0.4831 1.5 0.9 1.0 0.15 -0.21 0.0 0.5 1.0 0.6 1.2 1.5 0.0 22000 4018 0 2
PEYOTE 2100.0 0.3 85 0.0 0.0 0.03 0.0 4 0.150 1.0 175.0 0.16 0.65 0.20 35.0 1.10 0.90 15.0 0.14 0.4837 1.4 0.9 0.9 0.10 -0.18 0.0 0.5 1.0 0.6 1.2 1.5 0.0 25000 440000 0 0
PHANTOM 4000.0 2.0 80 0.0 0.4 -0.3 0.08 6 0.170 0.3 125.0 0.19 0.56 0.3 49.0 1.40 1.10 35.0 0.15 0.470 1.0 0.6 0.6 0.20 -0.25 0.0 0.65 1.0 0.6 1.2 1.0 0.0 40000 200008 300000 2
PINNACLE 1700.0 0.2 85 0.0 0.0 -0.18 0.86 5 0.180 1.0 220.0 0.51 0.550 0.31 35.0 1.20 1.00 12.0 0.14 0.4846 1.6 1.3 1.5 0.13 -0.17 0.0 0.5 1.0 0.6 1.2 1.5 0.0 20000 440010 0 0
PMP600 2000.0 0.2 85 0.0 0.0 -0.26 0.13 4 0.172 1.0 210.0 0.52 0.530 0.33 35.0 1.20 1.00 13.0 0.14 0.4810 1.5 0.9 0.9 0.10 -0.18 0.0 0.5 1.0 0.6 1.4 1.5 0.0 32000 440010 0 0
POLICE 1700.0 0.3 85 0.0 0.0 -0.30 0.18 4 0.210 1.0 210.0 0.52 0.59 0.55 35.0 1.20 1.00 15.0 0.15 0.4817 1.6 0.8 0.8 0.14 -0.17 0.0 0.5 1.0 0.6 1.2 1.5 0.0 25000 440040 0 0
POLICE2 1700.0 0.3 85 0.0 0.0 -0.28 0.18 4 0.230 1.0 200.0 0.52 0.61 0.55 35.0 1.20 1.00 13.5 0.15 0.4835 1.7 1.1 1.1 0.15 -0.15 0.0 0.5 1.0 0.6 1.2 1.5 0.0 25000 440010 0 0
POLPAT 3000.0 1.5 85 0.0 0.0 -0.17 0.4 4 0.175 1.0 140.0 0.50 0.48 0.24 35.0 1.05 0.90 17.0 0.18 0.4828 1.6 0.8 0.8 0.25 -0.21 0.0 0.5 1.0 0.6 1.2 1.5 0.0 25000 220010 0 0
PONY 2500.0 1.1 80 0.0 0.0 -0.22 0.0 5 0.145 1.0 160.0 0.47 0.56 0.25 35.0 1.05 0.90 14.0 0.15 0.4900 1.7 0.9 1.0 0.18 -0.15 0.0 0.45 1.0 0.6 1.2 1.5 0.0 18000 4008 0 2
PREMIER 1600.0 0.2 85 0.0 0.07 -0.27 0.91 5 0.170 1.0 210.0 0.59 0.550 0.31 35.0 1.15 0.95 14.5 0.15 0.4823 2.0 1.0 1.0 0.15 -0.16 0.0 0.5 1.0 0.6 1.2 1.5 0.0 18000 440010 0 0
PRES 1850.0 0.2 80 0.0 0.0 -0.29 0.15 6 0.200 1.0 230.0 0.51 0.550 0.31 34.0 1.20 1.00 15.5 0.15 0.4825 2.1 1.0 1.0 0.14 -0.18 0.0 0.5 1.0 0.6 1.1 1.5 0.0 25000 444018 0 2
PRIMO 1750.0 0.3 85 0.0 0.0 -0.22 0.90 4 0.158 1.0 205.0 0.48 0.65 0.29 35.0 1.15 0.95 15.0 0.15 0.4828 1.5 0.8 0.8 0.15 -0.21 0.0 0.5 1.0 0.6 1.2 1.5 0.0 18000 440000 0 0
RANCHER 2300.0 1.0 85 0.0 0.25 -0.22 0.40 4 0.155 1.0 150.0 0.36 0.64 0.22 35.0 1.05 0.90 16.5 0.18 0.4820 1.6 0.6 0.6 0.15 -0.18 0.0 0.5 1.0 0.6 1.2 1.5 0.0 25000 220000 1 0
REBLA 2200.0 0.3 85 0.0 0.0 -0.29 0.14 5 0.170 1.0 205.0 0.51 0.550 0.28 35.0 1.15 0.95 14.0 0.15 0.4800 1.7 1.1 1.1 0.15 -0.18 0.0 0.5 1.0 0.6 1.2 1.5 0.0 35000 440010 0 0
RIPLEY 6000.0 7.0 85 0.0 0.0 -0.4 0.05 3 0.170 1.0 68.0 0.59 0.52 0.3 35.0 1.20 1.00 11.0 0.15 0.495 2.0 1.8 2.0 0.15 -0.15 0.0 0.5 1.0 0.6 1.2 1.5 0.0 25000 440000 0 0
ROMAN 1700.0 0.4 85 0.0 0.0 -0.20 0.0 4 0.130 1.0 170.0 0.59 0.560 0.26 35.0 1.15 0.95 12.5 0.15 0.4817 1.4 1.1 1.1 0.15 -0.18 0.0 0.5 0.8 0.6 0.9 1.7 0.0 20000 440010 0 0
ROMERO 2600.0 2.0 80 0.0 -0.2 -0.13 0.0 5 0.130 1.0 145.0 0.50 0.56 0.3 35.0 1.10 0.90 14.0 0.15 0.485 1.2 0.6 0.7 0.15 -0.25 0.0 0.5 1.0 0.6 1.2 1.5 0.0 22000 444008 0 2
RUINER 1550.0 0.2 85 0.0 0.0 -0.36 0.12 4 0.215 1.0 205.0 0.52 0.660 0.33 35.0 1.20 1.00 15.5 0.15 0.4818 2.6 1.2 1.2 0.15 -0.15 0.0 0.5 1.0 0.6 1.0 1.5 0.0 19000 440000 0 0
SABRE 1600.0 0.4 85 0.0 0.03 -0.22 0.13 4 0.205 1.0 160.0 0.57 0.625 0.26 35.0 1.15 0.95 13.0 0.15 0.4835 1.6 0.7 0.7 0.15 -0.21 0.0 0.5 1.0 0.6 1.1 1.5 0.0 20000 440000 0 0
SABRE2 1600.0 0.4 85 0.0 0.03 -0.21 0.12 4 0.190 1.0 160.0 0.15 0.62 0.22 35.0 1.15 0.95 14.0 0.15 0.4835 1.2 0.4 0.4 0.15 -0.22 0.0 0.5 1.0 0.6 1.1 1.5 0.0 20000 440000 0 0
SABREGT 1600.0 0.15 85 0.0 0.03 -0.24 0.16 4 0.246 1.0 200.0 0.22 0.613 0.34 35.0 1.30 1.05 14.5 0.15 0.4835 1.8 1.1 1.1 0.13 -0.21 0.0 0.5 1.0 0.6 0.9 1.5 0.0 25000 440000 0 0
;TWEAKED
; name       mass    drag  boy  centreofmass  		transmission		 	brakes         steer	wheel-traction       	    	suspension									damage   			seat val     	mflags      hflags			anim
